DataMax GP93B Dust-Free Home Theater Projector with Allwinner H723 Android 14 built-in support 4K video Decoding








Datasheet
| Basic Info. | |
|---|---|
| Model No. | GP93B |
| CPU | Allwinner H723 Quad core ARM Cortex-A53 |
| OS | Android 14 |
| RAM | 2GB |
| ROM | 8GB |
| Remote Control | IR RCU |
| Installation method | Front / Rear / Hang projection |
| Speaker | 4Ω, 3W ×1 |
| Color | White |
| Material | ABS |
| Power working consumption | 49W |
| Noise | 28dB |
| Display Spec. | |
| Focusing mode | Auto Focus |
| Keystone | Auto Keystone Correction |
| Screen Alignment | Auto Screen Alignment |
| Obstacle Aviodance | Auto Obstacle Avoidance |
| Brightness | 240 ANSI lumens |
| Aspect ratio | 16:9/4:3 |
| Projection ratio | 1.2:1 |
| LCD size | 3.5 inch LCD display |
| Light Source | LED |
| Native Resolution | 1920 x 1080P, 4K decoding |
| Contrast | 1200:1 |
| Best projection dist. | 1.2m – 3.5m |
| Best image size | 32”-120" |
| Connection | |
| WiFi | Dual band WIFI 6 |
| Bluetooth | 5.4 |
| Mirroring Screen | Support |
| I/O | |
| Power supply | AC110~240V 50/60Hz |
| HDMI IN | 1 x HDMI |
| Earphone | 1 x 3.5mm (Stereo Headphone Output) |
| USB port | 1 x USB |
| Packing Dimension | |
| Product Weight | 1.04 KG |
| Unit Packing Weight | 1.4KG |
| Carton Gross Weight | 11.3KG |
| Carton Dimension | 520(L)*265(W)*500(H)mm / 8pcs |
| Product Size | 194(L)*194(W)*66(H)mm |
| Unit Packing Size | 240(L)*240(W)*123(H)mm |
| Packing List | |
| Contents | 1*User Manual,1*Power cord,1*BT Remote control |
| Basic Info. | |
|---|---|
| Model No. | GP93B |
| CPU | Allwinner H723 Quad core ARM Cortex-A53 |
| OS | Android 13 |
| RAM | 2GB |
| ROM | 8GB |
| Remote Control | IR RCU |
| Installation method | Front / Rear / Hang projection |
| Speaker | 4Ω, 3W ×1 |
| Color | White |
| Material | ABS |
| Power working consumption | 49W |
| Noise | 28dB |
| Display Spec. | |
| Focusing mode | Auto Focus |
| Keystone | Auto Keystone Correction |
| Screen Alignment | Auto Screen Alignment |
| Obstacle Aviodance | Auto Obstacle Avoidance |
| Brightness | 240 ANSI lumens |
| Aspect ratio | 16:9/4:3 |
| Projection ratio | 1.2:1 |
| LCD size | 3.5 inch LCD display |
| Light Source | LED |
| Native Resolution | 1920 x 1080P, 4K decoding |
| Contrast | 1200:1 |
| Best projection dist. | 1.2m – 3.5m |
| Best image size | 32”-120" |
| Connection | |
| WiFi | Dual band WIFI 6 |
| Bluetooth | 5.4 |
| Mirroring Screen | Support |
| I/O | |
| Power supply | AC110~240V 50/60Hz |
| HDMI IN | 1 x HDMI |
| Earphone | 1 x 3.5mm (Stereo Headphone Output) |
| USB port | 1 x USB |
| Packing Dimension | |
| Product Weight | 1.04 KG |
| Unit Packing Weight | 1.4KG |
| Carton Gross Weight | 11.3KG |
| Carton Dimension | 520(L)*265(W)*500(H)mm / 8pcs |
| Product Size | 194(L)*194(W)*66(H)mm |
| Unit Packing Size | 240(L)*240(W)*123(H)mm |
| Packing List | |
| Contents | 1*User Manual,1*Power cord,1*BT Remote control |






